Good Quality aluminum capacitor - Lead MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS RA Series – Holy
Good Quality aluminum capacitor - Lead MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS RA Series – Holy Detail:
Lead MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS RA Series
Dimensions (mm)
ΦD | 6.3 | 8 | 10 | ||||
P | 2.5 | 3.5 | 5.0 | ||||
Φd | 0.5 | 0.5 | 0.6 |
◆Rated Ripple Current Coefficient
Rated Voltage(V) | Frequency(Hz) | 60(50) | 120 | 500 | 1K | 10K | 100K | ||||||||||||||||||||||||
Case code | |||||||||||||||||||||||||||||||
6.3~450 | 1.5~6.8 μF | 0.65 | 1.00 | 1.20 | 1.30 | 1.75 | 2.00 | ||||||||||||||||||||||||
10~68 μF | 0.8 | 1.00 | 1.20 | 1.30 | 1.50 | 1.90 | |||||||||||||||||||||||||
100-470 μF | 0.8 | 1.00 | 1.10 | 1.15 | 1.30 | 1.70 |
Dimensions & maximum allowable ripple current
WV(V) | 6.3(0J) | 10(1A) | 16(1C) | 25(1E) | 35(1V) | 50(1H) | |||||||
cap.(μF) | |||||||||||||
100 | 6.3X9 | 100 | 6.3X9 | 100 | 8×9 | 182 | |||||||
150 | 6.3X9 | 130 | 6.3X9 | 130 | 6.3X9 | 130 | 8×9 | 220 | 10×9 | 290 | |||
220 | 6.3X9 | 180 | 6.3X9 | 180 | 8×9 | 240 | 10×9 | 260 | |||||
330 | 6.3X9 | 230 | 6.3X9 | 230 | 8×9 | 230 | 10×9 | 310 | 10×9 | 310 | |||
470 | 8×9 | 270 | 8×9 | 270 | 8×9 | 270 | 10×9 | 350 | |||||
WV(V) | 160(2C) | 200(2D) | 250(2E) | 400(2G) | 450(2W) | ||||||||
cap.(μF) | |||||||||||||
1.5 | 6.3X9 | 17 | 8×9 | 19 | |||||||||
2.2 | 6.3X9 | 30 | 8×9 | 35 | 10×9 | 29 | |||||||
3.3 | 6.3X9 | 45 | 8X9 | 42 | 10×9 | 40 | |||||||
4.7 | 6.3X9 | 56 | 8×9 | 54 | 8×9 | 54 | 10×9 | 49 | |||||
6.8 | 8×9 | 60 | 8×9 | 60 | 10×9 | 69 | |||||||
10 |
Bitmap Bitmap Bitmap Bitmap
|
72 | |||||||||||
Rated ripple current: (mArms) at 105℃,120Hz | |||||||||||||
Case size: ΦD×L (mm) |
Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap
|
Product detail pictures:

Related Product Guide:
We stick to our enterprise spirit of "Quality, Efficiency, Innovation and Integrity". We aim to create more value for our customers with our rich resources, advanced machinery, experienced workers and excellent services for Good Quality aluminum capacitor - Lead MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS RA Series – Holy , The product will supply to all over the world, such as: Sheffield, New Delhi, Amsterdam, Our product quality is one of the major concerns and has been produced to meet the customer's standards. "Customer services and relationship" is another important area which we understand good communication and relationships with our customers is the most significant power to run it as a long term business.

The factory can meet continuously developing economic and market needs, so that their products are widely recognized and trusted, and that's why we chose this company.

Write your message here and send it to us