Massive Selection for supercap - 7.5V 1.0F Series-Connected Super Capacitor Modules – Holy
Massive Selection for supercap - 7.5V 1.0F Series-Connected Super Capacitor Modules – Holy Detail:
7.5V 1.0F Series-Connected Super Capacitor Modules
ITEM | Specification | |||||||||||||||||||||||||
Nominal Capacitance(C) | 1.0 F | |||||||||||||||||||||||||
Capacitance Tolerance | -20%~+50% | |||||||||||||||||||||||||
Rated Volatge(UR) | 7.5 V | |||||||||||||||||||||||||
Max. Surge Voltage | 8.3 V | |||||||||||||||||||||||||
ESRDC | ≤ 840 mΩ | |||||||||||||||||||||||||
Maximum Operating Current(△T=15℃) | 0.54 A | |||||||||||||||||||||||||
Maximum Peak Current | 2.32 A | |||||||||||||||||||||||||
Available Energy | 0.0059 Wh | |||||||||||||||||||||||||
Maximum Storage Energy | 0.0078 Wh | |||||||||||||||||||||||||
Operating Temperature Range | -40℃~+65℃ | |||||||||||||||||||||||||
Shelf Temperature Range | -40℃~+70℃ |
Product detail pictures:


Related Product Guide:
Our pros are lessen prices,dynamic sales team,specialised QC,sturdy factories,top quality services and products for Massive Selection for supercap - 7.5V 1.0F Series-Connected Super Capacitor Modules – Holy , The product will supply to all over the world, such as: Cologne, Peru, Mumbai, We have got constantly insisted on the evolution of solutions, spent good funds and human resource in technological upgrading, and facilitate production improvement, meeting the wants of prospects from all countries and regions.

Staff is skilled, well-equipped, process is specification, products meet the requirements and delivery is guaranteed, a best partner!

Write your message here and send it to us